
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet / Season 2015 | ||||||||||||||||||||||||||||||||
| Wednesday 11/2/2015 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Hashim Khalaf Bnayan Al-Khaldi | Qadsia | 843 | 51.93m |
| 2nd | Fahad Abdalkareem | Al-Kuwait | 6336 | 49.38m |
| 3rd | Thari Nayef Abdulrahman Al-Diwaisan | Qadsia | 814 | 47.44m |
| 4th | Mohammed Ali Nayef Al-Hajri | Kazma | 2332 | 42.84m |
| 5th | Abdulrahman Waleed | Al-Kuwait | 6308 | 42.28m |
| 6th | Jasem Mohammed Abdulrahman | Qadsia | 819 | 34.29m |
| 7th | Mohammed Ali | Al-Kuwait | 6315 | 33.87m |
| 8th | Mohammed Ibrahim Mousa | Khaitan | 5324 | 30.72m |
| www.HAMMER-ALI.com | ||||
